The CD9 / 101 compressor installation on the basis of KrAZ

| Description | Characteristic |
|---|---|
| Productivity | 9.5 m3 / min. |
| Maximum overpressure | 100 bar. |
| Drive Power | 500 hp |
| Dimensions | 9,60x2,50x3,60 |
| Weight | 19700 kg |
The CD9 / 101 compressor installation on the basis of KrAZ

| Description | Characteristic |
|---|---|
| Productivity | 9.5 m3 / min. |
| Maximum overpressure | 100 bar. |
| Drive Power | 500 hp |
| Dimensions | 9,60x2,50x3,60 |
| Weight | 19700 kg |
Our equipment